SP Connect Phone Mount w/Case for iPhone 13 - TR152538 If your riding is more extreme use (racetrack, bumpy roads, or full off road attack) The SP Connect phone mount and case is a great option.
SP Connect Phone Mount w/Case for iPhone 13 - TR152538
If your riding is more extreme use (racetrack, bumpy roads, or full off road attack) The SP Connect phone mount and case is a great option.
Unlike other systems, SP Connect requires you to use the supplied proprietary case but in exchange for that you get the most secure phone mounting system we've ever seen. Slide your phone into the mount, then rotate 90° and your phone is locked securely in place, and will stay there, no matter what kind of riding you do!
The system clamps to 7/8's bars, or conical bars of up to 1.25 inch in diameter, providing you can find the free space on the modern crowded handlebar, this kit will fit any of the below listed bikes:
For Aprilia:
Model | From | To | VIN | Note |
Tuono 660 | 2021 | 2022 | ZD4KSUE0 | |
Tuono V4 1100 (all variants) | 2021 | 2022 | ZD4KZUA0-M | |
Tuono V4 1100 (all variants) | 2016 | 2020 | ZD4TYUA-M | |
Tuono V4 (all variants) | 2011 | 2015 | ZD4TYC-M | |
Shiver 900 | 2018 | 2021 | ZD4KHU | |
Shiver 750 | 2007 | 2016 | ZD4RA0 | |
Dorsoduro 750 | 2009 | 2016 | ZD4SMC0 | |
Dorsoduro 900 | 2018 | 2021 | ZD4KBU0 | |
Tuono | 2006 | 2010 | ZD4RRTT-M | |
Tuono | 2002 | 2005 | ZD4RPC-M | |
Caponord 1200 (all variants) | 2014 | 2017 | ZD4VKC-M | |
Caponord 1200 Rally | 2016 | 2017 | ZD4VKU0 | |
Caponord ETV 1000 | 2001 | 2007 | ZD4PSC | |
For Moto Guzzi:
Model | From | To | VIN | Note |
Stelvio (all variants) | 2008 | 2017 | ZGULZC-M | |
Griso (all variants) | 2005 | 2017 | ZGULSC-M | |
V9 Bobber | 2016 | 2021 | ZGULHU01-M | |
V9 Roamer | 2016 | 2021 | ZGULHU00-M | |
V7 e5 850cc (all variants) | 2021 | 2022 | ZGUKZUA0-M | |
V85 TT (all variants) | 2019 | 2021 | ZGUKWU00-M | |
V7 III Rough | 2018 | 2019 | ZGULDM0 | |
V7 III Milano | 2018 | 2019 | ZGULDU01 | |
V7 III Carbon Shine | 2018 | 2019 | ZGULDUC1 | |
V7 III Carbon Dark | 2018 | 2019 | ZGULDG0 | |
V7 III Special | 2017 | 2020 | ZGULDUA0 | |
V7 Special II | 2016 | 2016 | ZGULWUB1 | |
V7 Special | 2013 | 2015 | ZGULWUA1 | |
V7 III Stone | 2017 | 2020 | ZGULDU00-M | |
V7 Stone II | 2016 | 2016 | ZGULWUB0 | |
V7 Stone | 2013 | 2015 | ZGULWS01 | |
V7 III Anniversario | 2017 | 2018 | ZGULDUA1 | |
V7 III Racer | 2017 | 2020 | ZGULDUB0 | |
V7 Racer II | 2016 | 2016 | ZGULWUB2 | |
V7 Racer | 2011 | 2015 | ZGULWV01 | |
V7 Stornello II | 2016 | 2016 | ZGULWUE | |
V7 Classic | 2008 | 2012 | ZGULWC00 | |
*Smart Phone visible in photo(s) below is not included.
Some installed views are below:



**Iphone and Android Users Please note: On modern phones with image stabilization Apple has begun to warn customers against mounting their phones on motorcycle handlebars due to potential damage to the image stabilization motors found on these devices. This article on the Apple website